BIRD
9 People
3 partners / shareholders + 3 family members each = 9 people.
₹12 Lakh each
Each earning ₹12L p.a. — tax-free under the current regime.*
₹1.08 Crore
Total remuneration (9 × ₹12L) — genuine & deductible.
You (Shareholders)
You (Partners)
| Particulars | Pvt Ltd25.168% effective | LLP34.944% effective | DifferencePvt Ltd advantage |
|---|---|---|---|
| Profit before remuneration | ₹300.00 L | ₹300.00 L | – |
| 9 people × ₹12L (remuneration) | (₹108.00 L) | (₹108.00 L) | – |
| Taxable entity profit | ₹192.00 L | ₹192.00 L | – |
| Base income tax | ₹42.24 L | ₹57.60 L | ₹15.36 L |
| Surcharge | ₹4.224 L | ₹6.912 L | ₹2.688 L |
| Health & education cess (4%) | ₹1.859 L | ₹2.580 L | ₹0.721 L |
| Total entity tax | ₹48.323 L | ₹67.092 L | ₹18.769 L |
| Post-tax surplus / retained | ₹143.677 L | ₹124.908 L | ₹18.769 L |
* Section 87A rebate available for resident individuals with total taxable income up to ₹12 lakh (new regime), subject to conditions.
Note: This is an illustrative example. Actual tax may vary based on facts, applicable laws and slab changes.
This page is a conceptual comparison for education only — not tax, legal or investment advice. Please confirm your own numbers and structure with your CA / CS before acting.
How you’re structured decides how much you keep, reinvest and ultimately build. Explore the rest of the Corporate Structure thinking.